Committee Members:
Theresa Torrance, Chair
Geoff Maleman, Member
Garrett Smith, Member
Email: Treasurer@ncwpdr.org
Meeting date: First Tuesday of the month, as needed
Mission: Chaired by the Treasurer, the Budget and Finance committee oversees the allocation of the NCWP funds and develops and monitors the annual budget of the NCWP.
SUBMIT YOUR APPLICATION FOR A COMMUNITY IMPROVEMENT GRANT OR NEIGHBORHOOD PURPOSES GRANT (NPG is for 501(c)3 Non-Profit Orgs and Public Schools)
For organization that are 501(c)3 Non-Profit Orgs and Public Schools please submit the NCWP application as well as the city application below.
Grant Request Application & Information
NCWP Community Improvement and Neighborhood Purposes Grants | ||
2013-2014 | ||
Race for Success | $500 | |
Emerson Community Garden | $1,000 | |
PATH | $1,500 | |
WISH Charter School | $1,140 | |
Airport Marina Counseling Center | $1,500 | |
WestchesterPlaya Village Network | $1,500 | |
LAPD Pacific Area Boosters | $1,000 | |
WestchesterPlaya Village Network – Silver Seminar Series | $1,500 | |
Pacific Graffiti Solutions | $2,500 | |
2012-2013 | ||
Emerson Avenue Community Garden | $2,000 | |
Westchester Enriched Magnet School (Aquadics farm project) | $4,000 | |
Pacific Graffiti Solutions (Graffiti abatement) | $5,000 | |
People Assisting the Homeless (PATH) | $5,000 | |
Westchester Park Pre School Renovation | $5,000 | |
2011-2012 | ||
Westchester Park (Movie in the Park) | $500 | |
Westchester Park (Main stage for Park Festival) | $2,000 | |
LAPD Pacific Area Boosters (Winter Wonderland) | $500 | |
Pacific Graffiti Solutions (Graffiti abatement) | $5,000 | |
Chrysalis (weed abatement and cleaning on Manchester and La Tijera) | $2,500 | |
People Assisting the Homeless (PATH) | $2,500 | |
Westchester Playa Village Network | $1,200 | |
Emerson Avenue Community Garden | $1,500 | |
2010-2011 | ||
Westchester Park Recreation Center Renovation | $11,100 | |
Westchester Playa Village Network | $1,000 | |
Flight Path Learning Center | $2,500 | |
Loyola Village School Boosters | $5,000 | |
People Assisting the Homeless (PATH) | $8,000 | |
Peters Procedures (Orville Wright Middle School) | $17,000 | |
Westchester Park – Movie in the Park | $1,400 | |
2009-2010 | ||
LAPD Pacific Area Boosters (Explorer Program) | $5,000 | |
Westchester Park Pre School improvements | ||
Awning | $910 | |
Windscreen | $580 | |
People Assisting the Homeless (PATH) | $5,000 | |
Middle School Youth Summit (Orville Wright Middle School) | $2,200 | |
Tables and chairs for Westchester Community Room | $19,400 | |
2008-2009 | ||
LAUSD School Supplies | $3,800 | |
LAFD (tools, drills, counter tops, computer equipment) | $5,500 | |
Seniors Center (pool table repair) | $600 | |
Seniors Center (Wii) | $250 | |
Pacific Graffiti Solutions (Graffiti abatement) | $5,000 | |
Middle School Youth Summit (Orville Wright Middle School) | $10,000 | |
Sepulveda Blvd Tree Lights | $10,000 | |
So Cal Landscaping (Imperial Hwy Trees to the Sea) | $3,000 | |
2024
- November 21, 2024
- September 3, 2024
- July 2, 2024
- May 7, 2024
- April 2, 2024
- February 13, 2024
- January 9, 2023
2023
- December 5, 2023
- November 7, 2023
- October 3, 2023
- July 5, 2023
- June 6, 2023
- April 4, 2023
- March 7, 2023
2022
2021
2020
- November 3, 2020
- October 6, 2020
- September 1, 2020
- August 4, 2020
- July 7, 2020
- March 3, 2020
- February 4, 2020
- January 7, 2020