Neighborhood Council Officers
| President | Cyndi Hench | ||
| Vice President | David Voss | ||
| Record Secretary | Geoff Maleman | ||
| Corresponding Secretary | Mary Taylor | ||
| Treasurer | Steve Donell | ||
|
|||
|
Neighborhood Council Directors |
|
| Seat | Board Member |
|---|---|
| President | Cyndi Hench |
| Vice President | David Voss |
| Recording Secretary | Geoff Maleman |
| Corresponding Secretary | Mary Taylor |
| Treasurer | Steve Donell |
| Residential 1 | Cheryl Burnett |
| Residential 2 | Terry Issac |
| Residential 3 | Ron Rader |
| Residential 4 | Terry Marcellus |
| Residential 5 | Stephen Bentley |
| Residential 6 | John Loizeaux |
| Residential 7 | John Ruhlen |
| Residential 8 | John Ramey |
| Residential 9 | Frances Stronks |
| Residential 10 | David Coffin |
| Residential 11 | Paul Radke |
| Residential 12 | Denny Schneider |
| Residential 15 | John-David Webster |
| At Large 16 | Jack Topal |
| At Large 17 | Booker Pearson |
| At Large 20 | Nora MacLellan |
| Business 21 | Sibyl Buchanan |
| Income 24 | Patricia Lyon |
| LAX 25 | Nancy Niles |
| LMU 26 | Clarence Griffin |
| Religious 28 | David Gray |
| Senior 29 | Doug Ehlers |
| Service 30 | Thomas Flintoff |
| Youth 31 | Craig Eggers |




