Neighborhood Council Officers
| President | Cyndi Hench | ||
| Vice President | Geoff Maleman | ||
| Record Secretary | Ashley Deistel | ||
| Corresponding Secretary | Kerri Moszkiewicz | ||
| Treasurer | Alex Eychis | ||
|
|||
|
Neighborhood Council Directors |
|
| Seat | Board Member |
|---|---|
| President, At Large 3 | Cyndi Hench |
| Vice President, Business 90045 | Geoff Maleman |
| Recording Secretary, At Large - Affirmation | Ashley Diestel |
| Corresponding Secretary, Community Organizations | Kerri Moszkiewicz |
| Treasurer, Residential 14 | Alex Eychis |
| Residential 1 | Cheryl Burnett |
| Residential 2 | Terry Issac |
| Residential 3 | Craig Eggers |
| Residential 4 | Arlin Kahan |
| Residential 5 | Alan Quon |
| Residential 6 | John Loizeaux |
| Residential 7 | Tony Schaffer |
| Residential 8 | Thomas Flintoft |
| Residential 9 | Open |
| Residential 10 | Bryan Garcia |
| Residential 11 | Paul Radke |
| Residential 12 | Denny Schneider |
| Residential 13 | Open |
| Residential 15 | Ted Kroeber |
| At Large 1 | Nora MacLellan |
| At Large 2 | Lori Kuhn |
| Business 90094 | Sibyl Buchanan |
| Business 90293 | Lance Williams |
| Income Property | Patricia Lyon |
| LAX | Sheryl Thomas-Perkins |
| LMU | Clarence Griffin |
| Education | Andy Kamm |
| Religious | John-David Webster |
| Senior Citizens | Booker Pearson |
| Service Organizations | Jack Topal |
| Youth Organizations | Chris Lynch |




